<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEALTHY Armstrong</title>
	<atom:link href="http://healthyarmstrong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyarmstrong.com</link>
	<description>Healthy Eating Active Lifestyles Together Helping Youth</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>&#8220;Parent&#8221;</title>
		<link>http://healthyarmstrong.com/2012/02/parent/</link>
		<comments>http://healthyarmstrong.com/2012/02/parent/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:18:05 +0000</pubDate>
		<dc:creator>alyssayoung</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://healthyarmstrong.com/?p=700</guid>
		<description><![CDATA[My daughter was considered a &#8220;fat child&#8221; and luckily her growth spurt stretched her up and thinned her out, but once we acknowledged there was an issue, we took the necessary steps to correcting the&#8230; <a href="http://healthyarmstrong.com/2012/02/parent/"> [view full article &#187;]</a>]]></description>
			<content:encoded><![CDATA[<p>My daughter was considered a &#8220;fat child&#8221; and luckily her growth spurt stretched her up and thinned her out, but once we acknowledged there was an issue, we took the necessary steps to correcting the problems.  Minimizing her food portions, eliminating sugar drinks, and junk consumption was all our family needed to do to help her reach a healthy weight.  The whole family participated and is all in equal agreement that we all feel and look better for toughing it out.  I will admit at first it was difficult to break some of our bad habits, but the effort will be seen for years to come.  We not only helped out 11 year old look and feel better about herself, we taught her lifelong skills that hopefully she will obey.  Our reward systems had always been sweets.  Hit the ball in the outfield and we will go for ice cream.  Now it is, &#8216;let&#8217;s go for fruit smoothies!&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyarmstrong.com/2012/02/parent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CDC Data Show Obesity Remains a Serious Public Health Burden</title>
		<link>http://healthyarmstrong.com/2012/02/new-cdc-data-show-obesity-remains-a-serious-public-health-burden/</link>
		<comments>http://healthyarmstrong.com/2012/02/new-cdc-data-show-obesity-remains-a-serious-public-health-burden/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:00:20 +0000</pubDate>
		<dc:creator>alyssayoung</dc:creator>
				<category><![CDATA[HEALTHY Armstrong In the News]]></category>

		<guid isPermaLink="false">http://healthyarmstrong.com/?p=694</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention (CDC) have recently released 2009-2010 data on the prevalence of childhood and adult obesity, as well as ten-year trends, and they indicate that while obesity prevalence rates are&#8230; <a href="http://healthyarmstrong.com/2012/02/new-cdc-data-show-obesity-remains-a-serious-public-health-burden/"> [view full article &#187;]</a>]]></description>
			<content:encoded><![CDATA[<p>The Centers for Disease Control and Prevention (CDC) have recently released 2009-2010 data on the prevalence of childhood and adult obesity, as well as ten-year trends, and they indicate that while obesity prevalence rates are still extremely high, they are not continuing to increase in most subgroups analyzed.</p>
<p>Key findings include:</p>
<ul>
<li>More than one-third of adults and almost 17% of youth were obese in 2009-2010</li>
<li>There was no change in the prevalence of obesity among adults or children from 2007-2008 to 2009-2010</li>
<li>Obesity prevalence did not differ between men and women</li>
<li>Adults aged 60 and over were more likely to be obese than younger adults</li>
</ul>
<p>We are not able to circulate papers, but if you have access through your library, you may find them here:</p>
<p style="text-align: justify;">1999-2010 Childhood/Adolescent Obesity Data</p>
<p style="text-align: justify;"><a href="http://jama.ama-assn.org/content/early/2012/01/11/jama.2012.40.full">http://jama.ama-assn.org/content/early/2012/01/11/jama.2012.40.full</a></p>
<p style="text-align: justify;">1999-2010 Adult Obesity Data</p>
<p style="text-align: justify;"><a href="http://jama.ama-assn.org/content/early/2012/01/11/jama.2012.39.full">http://jama.ama-assn.org/content/early/2012/01/11/jama.2012.39.full</a></p>
<p style="text-align: justify;">Everyone, though, should have access to the CDC&#8217;s accompanying data brief: <a href="http://www.cdc.gov/nchs/data/databriefs/db82.pdf">http://www.cdc.gov/nchs/data/databriefs/db82.pdf</a> You may find this to be a useful document to share with your collegues, partners, and organizational leadership as you make the case for more efforts in childhood (or adult) obesity prevention programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyarmstrong.com/2012/02/new-cdc-data-show-obesity-remains-a-serious-public-health-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACMH FOUNDATION PROMOTES FRUITS AND VEGETABLES</title>
		<link>http://healthyarmstrong.com/2012/02/acmh-foundation-promotes-fruits-and-vegetables/</link>
		<comments>http://healthyarmstrong.com/2012/02/acmh-foundation-promotes-fruits-and-vegetables/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:39:29 +0000</pubDate>
		<dc:creator>alyssayoung</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://healthyarmstrong.com/?p=689</guid>
		<description><![CDATA[The ACMH Foundation received a grant from the Margaret Patton Foundation that enables eligible recipients an opportunity to obtain $10 worth of fresh fruits and vegetables.  The program encourages consumers to avoid low cost, high&#8230; <a href="http://healthyarmstrong.com/2012/02/acmh-foundation-promotes-fruits-and-vegetables/"> [view full article &#187;]</a>]]></description>
			<content:encoded><![CDATA[<p>The ACMH Foundation received a grant from the Margaret Patton Foundation that enables eligible recipients an opportunity to obtain $10 worth of fresh fruits and vegetables.  The program encourages consumers to avoid low cost, high caloric food with little nutritional value.  The goal of the program is to combat obesity in the population of Armstrong County.</p>
<p>The ACMH Foundation, HEALTHY Armstrong and Armstrong School district are working jointly on this project. Each elementary school has received vouchers.  The Wellness Coordinator and/or the schoolnurse will identify students that can benefit from the voucher.  The voucher will be sent home with the student and the parent can use them at a number of different local grocery stores.  Local participating grocery<br />
stores in the ASD area include Kittanning Shop N Save, Kittanning Foodland, Ford City Foodland, Ford City Riverside, and Elderton county Market.</p>
<p>The fruit and vegetable program is an excellent example of collaboration.  It promotes the mission of the Foundation by improving the health and wellbeing of Armstrong county<br />
residents and it supports the goals of HEALTHY Armstrong to improve the health of families and help children maintain a healthy weight through improved nutrition and increased activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyarmstrong.com/2012/02/acmh-foundation-promotes-fruits-and-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Apple A Day</title>
		<link>http://healthyarmstrong.com/2012/02/an-apple-a-day/</link>
		<comments>http://healthyarmstrong.com/2012/02/an-apple-a-day/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:37:03 +0000</pubDate>
		<dc:creator>alyssayoung</dc:creator>
				<category><![CDATA[HEALTHY Armstrong In the News]]></category>

		<guid isPermaLink="false">http://healthyarmstrong.com/?p=686</guid>
		<description><![CDATA[Apples are a healthy food choice.  The keys to good health include eating a balanced diet and exercising regularly.  By including apples in your diet each day, you are on your way to a healthier&#8230; <a href="http://healthyarmstrong.com/2012/02/an-apple-a-day/"> [view full article &#187;]</a>]]></description>
			<content:encoded><![CDATA[<p>Apples are a healthy food choice.  The keys to good health include eating a balanced diet and exercising regularly.  By including apples in your diet each day, you are on your way to a healthier lifestyle.</p>
<p>Apples don’t contain fat, cholesterol or sodium.  This is a plus for maintaining heart<br />
health.  Apples do have lots of fiber and fiber helps promote heart health and maintain regularity.</p>
<p>A serving size of an apple is one large apple, ½ cup chopped, cooked or canned apple, 8 ounces of 100% apple juice, or ½ cup of applesauce.</p>
<p>Easy ways to add apples to you diet include stirring apples into hot or cold cereals for breakfast, or garnishing a green salad with diced apple cubes for color and flavor.  For an<br />
afternoon energy boost, snack on an apple.</p>
<p>It is best to store apples in the refrigerator.  To slow browning once cut, coat apple slices<br />
and dices in a mixture of one part lemon juice to three parts water.</p>
<p>Information from this article was taken from a brochure published by Pennsylvania Apples.  <a href="http://www.Pennsyapples.org">www.Pennsyapples.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyarmstrong.com/2012/02/an-apple-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyPlate</title>
		<link>http://healthyarmstrong.com/2012/01/myplate/</link>
		<comments>http://healthyarmstrong.com/2012/01/myplate/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:16:06 +0000</pubDate>
		<dc:creator>alyssayoung</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://healthyarmstrong.com/?p=681</guid>
		<description><![CDATA[by Carnie Smith, Adagio Health Dietetic Intern You remember the food guide pyramids, right? This ancient Egyptian shape was the symbol of our nutrition recommendations for almost 20 years! Sadly, reports showed that only a few&#8230; <a href="http://healthyarmstrong.com/2012/01/myplate/"> [view full article &#187;]</a>]]></description>
			<content:encoded><![CDATA[<p><em>by Carnie Smith, Adagio Health Dietetic Intern</em></p>
<p>You remember the food guide pyramids, right? This ancient Egyptian shape was<br />
the symbol of our nutrition recommendations for almost 20 years! Sadly, reports<br />
showed that only a few Americans actually understood the old pyramids. Luckily,<br />
2011 brought about a new tool called &#8220;MyPlate.&#8221; This tool is<br />
meant to help Americans make healthier food choices. The plate is<br />
simple and straightforward emphasizing just a few key points. It shows that we<br />
should fill our plates with a little more than ¼ vegetables, a little less than<br />
¼ fruit, ¼ grains, ¼ lean protein and a cup of fat-free or 1% milk. It serves<br />
as a visual to guide our daily food choices and is paired with 10 tips for<br />
making a great plate:</p>
<ol>
<li>Balance your calories</li>
<li>Enjoy your food, but eat less</li>
<li>Avoid oversized portions</li>
<li>Eat more vegetables, fruits, whole grains, and low-fat dairy products</li>
<li>Make half your plate fruits and vegetables</li>
<li>Switch to fat-free or 1% milk</li>
<li>Make half your grains whole grains</li>
<li>Eat fewer foods high in solid fat (saturated and trans), added sugars, and salt</li>
<li>Compare sodium in foods</li>
<li>10.  Drink water instead of sugary drinks</li>
</ol>
<p><strong>Vegetables:</strong></p>
<p>Dark-green, red and orange vegetables, beans and peas or 100% vegetable juice counts as a choice from the Vegetable Group. Vegetables can be either raw or cooked and can be fresh, frozen, or canned. The average adult should eat 2-3 cups of vegetables per day.</p>
<p><strong>Fruits:</strong></p>
<p>Fruit choices may be fresh, canned, frozen, or dried. Generally, 1 cup of fruit or 100% fruit, or ½ cup of dried fruit can be considered as 1 cup from the Fruit Group. Typically adults need around 1.5-2 cups of fruit each day.</p>
<p><strong>Grains:</strong></p>
<p>We should aim to make half of our grains whole grains. Look for the whole grain stamp and check your labels for key words like &#8220;whole wheat,&#8221; &#8220;whole meal,&#8221; or &#8220;whole corn&#8221;. Whole grains include popcorn, whole wheat and rye breads, brown rice, barley, oats, and buckwheat.</p>
<p><strong>Milk/Dairy: </strong></p>
<p>Make a switch to fat-free or low-fat milk. These choices have less fat and calories compared to whole milk or 2%, but the same amount of calcium and other essential nutrients. Try lactose-free milk or calcium-fortified soy beverages if you have trouble tolerating dairy products. Milk and dairy products should be consumed 3 times per day.</p>
<p><strong>Meat and Protein:</strong></p>
<p>Eat a variety of protein foods each week. These choices can be seafood, nuts and beans, lean meat, poultry and eggs. Try to make seafood the protein on your plate at least twice a week. Choose lean meat and poultry and make portion sizes small. It is recommended that adults eat 5‑6 ounces of meat per day.</p>
<p>Visit <a href="http://www.choosemyplate.gov/">www.choosemyplate.gov</a> for more information on MyPlate!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyarmstrong.com/2012/01/myplate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Move Pittsburgh!</title>
		<link>http://healthyarmstrong.com/2012/01/lets-move-pittsburgh/</link>
		<comments>http://healthyarmstrong.com/2012/01/lets-move-pittsburgh/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:25:21 +0000</pubDate>
		<dc:creator>alyssayoung</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://healthyarmstrong.com/?p=678</guid>
		<description><![CDATA[Let&#8217;s Move Pittsburgh—modeled after First Lady Michelle Obama&#8217;s Let&#8217;s Move! national campaign to raise awareness about the benefits of healthy foods, increased exercise and decreased screen time for children—is a collaborative effort of organizations in&#8230; <a href="http://healthyarmstrong.com/2012/01/lets-move-pittsburgh/"> [view full article &#187;]</a>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s Move Pittsburgh—modeled after First Lady Michelle Obama&#8217;s <a href="http://www.letsmove.gov/" target="_blank">Let&#8217;s Move! national campaign</a> to raise awareness about the benefits of healthy foods, increased exercise and decreased screen time for children—is a collaborative effort of organizations in Southwestern Pennsylvania committed to addressing childhood obesity in our region. Since many of the lifetime habits of children are established from birth to age eight, Let&#8217;s Move Pittsburgh focuses on this impressionable group and advocates on their behalf by: 1) Identifying and building upon current best practices; 2) Uncovering, analyzing and removing barriers to change; and 3) Developing and establishing a consistent message among healthcare providers, early childcare centers, schools, out of school and community programs, and the food, restaurant and beverage industry about what we should be doing for children now to foster better habits for the future. Engaging communities with an interest in and a capacity for making a difference, Let&#8217;s Move Pittsburgh ultimately seeks to better understand childhood obesity, and then tackle it with a unified approach that anyone with a stake in this issue can follow to meet a common goal.</p>
<p>&nbsp;</p>
<p>Want to know more about <a href="http://www.letsmovepittsburgh.org/about.php">Let&#8217;s Move Pittsburgh</a>? Check out the site at <a href="http://www.letsmovepittsburgh.org">www.letsmovepittsburgh.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyarmstrong.com/2012/01/lets-move-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT DIRECTOR PRESENTS TO NATIONAL ASSOCIATION OF COUNTIES</title>
		<link>http://healthyarmstrong.com/2012/01/project-director-presents-to-national-association-of-counties/</link>
		<comments>http://healthyarmstrong.com/2012/01/project-director-presents-to-national-association-of-counties/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:13:50 +0000</pubDate>
		<dc:creator>alyssayoung</dc:creator>
				<category><![CDATA[HEALTHY Armstrong In the News]]></category>

		<guid isPermaLink="false">http://healthyarmstrong.com/?p=660</guid>
		<description><![CDATA[In December 2011, Kay Owen, Project Director of HEALTHY Armstrong was asked to present to the National Association of Counties Forum in Washington, D.C. The workshop was part of the session entitled, “Public-Private Partnerships to&#8230; <a href="http://healthyarmstrong.com/2012/01/project-director-presents-to-national-association-of-counties/"> [view full article &#187;]</a>]]></description>
			<content:encoded><![CDATA[<p>In December 2011, Kay Owen, Project Director of HEALTHY<br />
Armstrong was asked to present to the National Association of Counties Forum in<br />
Washington, D.C.<br />
The workshop was part of the session entitled, “Public-Private<br />
Partnerships to Enhance County Health Initiatives.</p>
<p>According to Anita Caldwell, Senior Associate for the<br />
National Association of Counties,“the session was well-received and it was great to hear<br />
about the very notable results that have been achieved through the HEALTHY  Armstrong initiative.”  She thought it was important to hear about<br />
prevention and wellness promotion efforts from a rural county.  Anita was impressed that Armstrong County was<br />
recognized as the first We Can! county in the nation.</p>
<p>Kay Owen recognizes the efforts of former County<br />
Commissioner Patricia Kirkpatrick for helping to make participation by HEALTHY<br />
Armstrong and the county possible.  Owen<br />
stated that it was an excellent opportunity to learn what other areas are doing<br />
to promote health and to share our efforts as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyarmstrong.com/2012/01/project-director-presents-to-national-association-of-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTHY Armstrong&#8217;s Physical Education Program (PEP) Year1 Performance</title>
		<link>http://healthyarmstrong.com/2011/12/healthy-armstrongs-physical-education-program-pep-year1-performance/</link>
		<comments>http://healthyarmstrong.com/2011/12/healthy-armstrongs-physical-education-program-pep-year1-performance/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:29:21 +0000</pubDate>
		<dc:creator>alyssayoung</dc:creator>
				<category><![CDATA[HEALTHY Armstrong In the News]]></category>

		<guid isPermaLink="false">http://healthyarmstrong.com/?p=653</guid>
		<description><![CDATA[The link below is the summary of results from Year1 of the PEP Grant HEALTHY Armstrong was awarded in October 2010. Every secondary student in the Armstrong School District participated in some form of fitness&#8230; <a href="http://healthyarmstrong.com/2011/12/healthy-armstrongs-physical-education-program-pep-year1-performance/"> [view full article &#187;]</a>]]></description>
			<content:encoded><![CDATA[<p>The link below is the summary of results from Year1 of the PEP Grant HEALTHY Armstrong was awarded in October 2010.</p>
<p>Every secondary student in the Armstrong School District participated in some form of fitness testing throughout the school year.  All students participate in Body Mass Index (BMI) assessment in October/November annually and some students who are in PE class during school also participate in some additional fitness testing based on the school building’s plan.</p>
<p><a href="http://healthyarmstrong.com/wp-content/uploads/2011/12/HEALTHYArmstrong2010PEPY1Results1.doc">HEALTHYArmstrong2010PEPY1Results(1)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthyarmstrong.com/2011/12/healthy-armstrongs-physical-education-program-pep-year1-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways To Be Active When the Whole Family Gets Together For the Holidays</title>
		<link>http://healthyarmstrong.com/2011/12/ways-to-be-active-when-the-whole-family-gets-together-for-the-holidays/</link>
		<comments>http://healthyarmstrong.com/2011/12/ways-to-be-active-when-the-whole-family-gets-together-for-the-holidays/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:52:18 +0000</pubDate>
		<dc:creator>alyssayoung</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://healthyarmstrong.com/?p=649</guid>
		<description><![CDATA[The holidays are full of delicious feasts, turkey dinners, and tantalizing sweets left and right. Add on top of that the inherent sense of laziness that comes with vacation, and finding a chance to exercise&#8230; <a href="http://healthyarmstrong.com/2011/12/ways-to-be-active-when-the-whole-family-gets-together-for-the-holidays/"> [view full article &#187;]</a>]]></description>
			<content:encoded><![CDATA[<p>The holidays are full of delicious feasts, turkey dinners, and tantalizing sweets left and right. Add on top of that the inherent sense of laziness that comes with vacation, and finding a chance to exercise feels impossible and nearly useless.</p>
<p>Just 30 minutes of activity each day can keep your weight gain under control. Exercise also relieves stress, which you might be experiencing a lot of during the holidays, and makes you feel better about yourself. But exercise doesn’t have to be something exhausting or strenuous, and there are plenty of fun ways to keep yourself and the kids active during the holidays.</p>
<p><strong>Making Time</strong></p>
<p>During the holidays, it’s easy to find your schedule full of activities. For those with busy schedules, the best plan of action is to make exercise the first thing on your agenda. Working out first thing in the morning helps make exercise a priority. Working out in the evening can prove difficult because you have places to go and people to see—and plenty of time throughout the day to come up with excuses for why you can’t exercise.<br />
Remember, just 30 minutes a day is enough to keep in shape. If you have trouble finding time, try to spread those 30 minutes into three 10-minute workouts over the course of the day. Ten minutes is enough for a simple workout routine that includes jogging, jumping jacks, jump rope, or weights.</p>
<p><strong>Out for a Walk</strong></p>
<p>Walking is a low-impact activity that offers limited strain, making it great for everyone in the family. The great thing about walking is that it can be done just about anywhere: the mall, the local high school track, a parking lot, or just around the block. During those holiday shopping trips, park a little further away to extend the amount of walking you have to do (and avoid fighting over parking with other holiday shoppers).</p>
<p>Get creative and include your family. Take a nature walk during the day and explore the natural beauty around you. If the area is familiar enough, you can set up a scavenger hunt for the little ones. After an especially filling dinner, take a walk around the block with the family. You can stay active while taking a look at all of the holiday decorations in the neighborhood.</p>
<p><strong>Incorporating Chores</strong></p>
<p>We have all experienced the tiring effects of doing chores around the house. As strange as it might seem, doing those tedious chores is also a great way to burn some calories. Grab a shovel and clear that snow in your driveway, or rake those leaves scattered across the front yard.</p>
<p>Just walking around your house can be considered a physical activity:</p>
<ul>
<li>Walk up and down the steps</li>
<li>Carry your laundry</li>
<li>Sweep the floor</li>
<li>Clean those windows (yes—even the top corners!)</li>
</ul>
<p>Aside from burning some calories, these activities will help your home look clean and tidy and leave you more room for holiday fun.</p>
<p><strong>Holiday Activities</strong></p>
<p>While some people assume “physical activity” means sweating it out at the gym, many of the fun holiday activities you do with your family could quite easily be exercise.</p>
<p>Spending an evening out ice skating is sure to get your heart pumping, but you might not even notice with all the fun you’re having (or the falling you might be doing). The same could be said of skiing and snowboarding, both of which are great workouts for your legs and heart.</p>
<p>Even more unconventional holiday activities could help you burn some calories. Going out for an evening of caroling is a classic way to spread the holiday cheer while getting your butt off the couch. A holiday dance party will keep everyone happy, moving, and grooving for hours on end.</p>
<p><strong>Playing in the Snow</strong></p>
<p>Snow doesn’t fall in all parts of the United States, but it can make for some fun physical activities if you find yourself in a winter wonderland.</p>
<ul>
<li>Making a snowman (or snowwoman) takes a lot of work, exercising your muscles and your heart perfectly.</li>
<li>Gather your family and friends for a good old-fashioned snow ball fight. All of that running, ducking, and throwing burns several hundred calories per hour. Keep it safe—no hard-packed snowballs, no ice, and faces are off limits.</li>
<li>Even making snow angels works out your upper and lower body.</li>
<li>Sledding is great because in order to enjoy the fun of flying down the hill, you have to walk up first—and everyone will want several turns. Add challenge by making your own trail up the hill. The resistance of walking through untouched snow offers a great workout!</li>
</ul>
<p><strong>Don’t Be Too Hard on Yourself</strong></p>
<p>As important as working out is, understand that the holidays are here, and that means spending time with your family and friends. When it comes to your well-being, it’s important to keep a proper balance between your social activities and your physical care. Be sure to squeeze in some fun physical activity, but make sure you enjoy every moment of the holiday season, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyarmstrong.com/2011/12/ways-to-be-active-when-the-whole-family-gets-together-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Snack book Vol. 2</title>
		<link>http://healthyarmstrong.com/2011/11/healthy-snack-book-vol-2/</link>
		<comments>http://healthyarmstrong.com/2011/11/healthy-snack-book-vol-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:04:17 +0000</pubDate>
		<dc:creator>alyssayoung</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://healthyarmstrong.com/?p=643</guid>
		<description><![CDATA[I shared the Healthy Snacks cookbook with some of my friends here at the bank and they loved it! -Anonymous]]></description>
			<content:encoded><![CDATA[<p>I shared the Healthy Snacks cookbook with some of my friends here at the bank and they loved it!</p>
<p style="padding-left: 60px;">-Anonymous</p>
]]></content:encoded>
			<wfw:commentRss>http://healthyarmstrong.com/2011/11/healthy-snack-book-vol-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

